MATERIAL SAFETY DATA SHEET
ISSUED: February 1, 2004 Supersedes Revision, Dated: March 1, 2001
SECTION I: CHEMICAL PRODUCT AND COMPANY IDENTIFICATION | |||||||||||
| PRODUCT IDENTIFICATION: X-PANDO PIPE JOINT COMPOUND SPECIAL NO. 2 | PRODUCT IDENTIFICATION NE NUMBER | ||||||||||
| PRODUCT SEALING JOINTS OF CEMENT LINED PIPES USE: TO BE WELDED | FDA NA, Not applied for classification. CLASSIFICATION: | ||||||||||
| CHEMICAL NAME AND SYNONYMS: NA | CHEMICAL FAMILY: NA | ||||||||||
|
Cement Lining Company, Inc. One Greenway Plaza, Suite 510 Houston, TX 77046 | EMERGENCY (609) 394-0150 TELEPHONE NO. | ||||||||||
| INFORMATION (713)
840-0415 TELEPHONE NO. | |||||||||||
SECTION II: COMPOSITION/INFORMATION ON INGREDIENTS | |||||||||||
| HAZARDOUS INGREDIENTS AND CAS NUMBERS | % | EXPOSURE LIMITS | LD50 (SPECIES & ROUTE) | LC50 | |||||||
| Magnesium Oxide fume 1309-48-4 | 35-45 | 10 mg/m3 (1); 15 mg/m3 (2) | Mouse: 810 mg/kg | NE | |||||||
| Magnesium Oxide fume, as respirable dust | NE(1); 5 mg/m3 (2) | NE | NE | ||||||||
| Graphite (synthetic) 7782-42-5 | 8-12 | 2 mg/m3 (1,2) | NE | NE | |||||||
| Magnesium Chloride 7786-30-3 | 20-25 | NE | Rat: 2800 mg/kg | NE | |||||||
| Silica, crystalline quartz 14808-60-7 | 10-15 | 0.05 mg/m3 (1); 10 mg/m3 (2) | NE | NE | |||||||
| Strontium Sulfate 14291-01-2 | 1-5 | 10 mg/m3 (1); 5 mg/m3 (2) | NE | NE | |||||||
| Starch Gum 9004-53-9 | 1-5 | 10 mg/m3 (1); 15 mg/m3 (2) | NE | NE | |||||||
| Magnesium Sulfate 7487-88-9 | 1-5 | NA | NA | NA | |||||||
| NOTES: (1) ACGIH TLV (TWA); (2) OSHA PEL (TWA); (3) ACGIH STEL; (4) OSHA STEL; (5) MFR/SUPPLIER TLV; C = Ceiling value. LD50 Values are via oral Route unless otherwise indicated: (*) SARA (40 CFR 372). Title III, Sec 313 Reportable. | |||||||||||
SECTION III: HAZARDS IDENTIFICATION | |||||||||||
| ROUTES OF ENTRY: SKIN CONTACT Yes | EYE CONTACT: Yes | INHALATION: Yes | INGESTION: No | ||||||||
| POTENTIAL HEALTH EFFECTS: EYE CONTACT: May cause mechanical irritation if exposed to large amounts of the dust. SKIN CONTACT: May cause irritation. INHALATION: May cause irritation to respiratory tract and lung damage if expose is repeated or prolonged. INGESTION: Taking large amounts may cause nausea. | |||||||||||
CARCINOGENICITY: NTP? Yes | IARC? Yes | OSHA? Yes | |||||||||
EFFECTS OF ACUTE EXPOSURE TO PRODUCT: Inhalation of dust may cause irritation. Although unlikely, inhalation of fumes from heated material may cause metal fume fever, a flu-like illness characterized by delayed symptoms of cough, muscle pains chills and nausea. Skin and eye irritation from contact. EFFECT OF CHRONIC HEALTH HAZARDS: Prolonged or repeated skin contact may cause burns. Prolonged inhalation of dust may lead to lung damage (pneumoconiosis). Symptoms include coughing, difficulty breathing, and the production of black sputum. Symptoms may be delayed until after years of exposure. Dust generated by use of this product contains crystalline silica which is listed by the IARD as a Group 2A carcinogen and by the NTP as a substance which may reasonably be anticipated to be a carcinogen. MEDICAL CONDITIONS GENERALLY AGRAVATED BY EXPOSURE: Individuals with pulmonary and/or respiratory disease, including, but not limited to, asthma and bronchitis, or subject to eye irritation should be precluded from exposure | |||||||||||
MATERIAL SAFETY DATA SHEET X-PANDO SPECIAL NO. 2 PAGE 2
SECTION IV: FIRST AID MEASURES | |||||||
| EYE CONTACT | Irrigate eyes with large amounts of water for at least 15 minutes, while holding the eyelid(s) open. Seek medical attention if irritation persists. | ||||||
| SKIN CONTACT | Wash the affected area with soap and water. Seek medical attention if irritation persists | ||||||
| INHALATION | Move victim to fresh air and treat symptomatically. | ||||||
| INGESTION | Contact local poison control center or physician IMMEDIATELY. | ||||||
SECTION V: FIRE FIGHTING MEASURES | |||||||
| FLASH POINT ° F NA | AUTOIGNITION ° F NA | LEL % NA | UEL % NA | ||||
| NFPA HAZARD CLASSIFICATION HEALTH 1 | FLAMMABLE 0 | REACTIVITY 0 | SPECIFIC HAZARD 0 | ||||
| HMIS HAZARD CLASSIFICATION HEALTH 1 | FLAMMABLE 0 | REACTIVITY 0 | SPECIFIC HAZARD 0 | ||||
| WILSON’S RISK SCALE OF HAZARDS MATERIALS (R) REACTIVITY 0 | (I) INHALATION 1 | (S) SKIN 0 | (K) KINDLING, FIRE 0 | ||||
| FLAMMABLE? NO | EXPLOSION DATA NA | HAZARDOUS COMBUSTION PRODUCTS: Oxides of magnesium, calcium and carbon. | |||||
| METHOD OF EXTINCTION: Use medium suitable for surrounding material. | |||||||
| SPECIAL PROCEDURES: Fire-fighters should wear Self-Contained Breathing Apparatus (SCBA). | |||||||
SECTION VI: ACCIDENTAL RELEASE MEASURES | |||||||
| Wear personal protective equipment (see SECTION VIII). Vacuum or scoop the spilled material into a container for reclamation or proper disposal. Avoid dust generation. | |||||||
SECTION VII: HANDLING AND STORAGE | |||||||
| Wear personal protective equipment (see SECTION VIII). Store in closed containers in dry areas. Avoid dust generation. | |||||||
SECTION VIII: EXPOSURE CONTROL/PERSONAL PROTECTION | |||||||
RESPIRATORY PROTECTION: If TLT or PEL is exceeded or for symptoms of overexposure, wear a NIOSH approved respirator for dust and fumes. Avoid dust generation. VENTILATION: Local exhaust may be necessary under some handling/use/conditions. Specific needs should be addressed by supervisory or health/safety personnel. PROTECTIVE EQUIPMENT: If potential for eye contact exists, wear chemical protective glasses. Wear protective gloves and clothing as needed to prevent skin contact. Avoid breathing dust. Use an approved dust respirator if exposure limits are exceeded. | |||||||
SECTION IX: PHYSICAL AND CHEMICAL PROPERTIES | |||||||
| PHYSICAL STATE: Solid Powder | APPEARANCE Gray to Black Powder | ODOR Odorless | |||||
| SOLUBILITY IN WATER Appreciable | SPECIFIC GRAVITY (WATER = 1) 2.56 | pH NA | |||||
SECTION X: STABILITY AND REACTIVITY | |||||||
| CHEMICAL STABILITY: YES | INCOMPATIBILITY WITH OTHER SUBSTANCES: Strong acids, bases | ||||||
| DECOMPOSITION Hydrogen chloride, chlorine, magnesium PRODUCTS: oxide fume. | HAZARDOUS POLYMERIZATION: Will not occur. | ||||||
MATERIAL SAFETY DATA SHEET X-PANDO SPECIAL NO. 2 PAGE 3
SECTION XI: TOXICOLOGICAL INFORMATION | |||||
| See SECTION II. | |||||
SECTION XII: ECOLOGICAL INFORMATION | |||||
| ECOTOXICITY: NA | ENVIROMENTAL FATE: NA | ||||
SECTION XIII: DISPOSAL CONSIDERATIONS | |||||
| U.S. EPA WASTE NUMBER Not Regulated This product, if disposed as received is non-hazardous waste. Disposal must be in accordance with local, state and federal regulations. | |||||
SECTION XIV: TRANSPORT INFORMATION | |||||
| INTERNATIONAL: Not regulated | U.S. EPA Not regulated | U.S. DOT CLASS: Not regulated | |||
SECTION XV: REGULATORY INFORMATION | |||||
| SARA 311 AND 312 HAZARD CATEGORIES: IMMEDIATE (ACUTE) HEALTH HAZARD: Not Determined DELAYED (CHRONIC) HEALTH HAZARD: No FIRE HAZARD: No REACTIVITY HAZARD: No SUDDEN RELEASE OF PRESSURE: No | |||||
| SARA SECITON 313 NOTIFICATION: See SECTION XI | TSCA: All ingredients listed. | ||||
OZONE DEPLETING SUBSTANCES (ODS): This product neither contains or is manufactured with OZONE depleting substances subject the labeling requirements of the Clean Air Act Amendments 1990 and CFR Part 82 | |||||
| VOLATILE ORGANIC COMPOUNDS (VOC): Not determined. | U.S. STATE REGULATIONS: VOLATILE ORGANIC COMPOUND (CARB)= ND | ||||
| EUROPEAN REGULATIONS: EINNECS: Not determined. | MITI: Not determined. | AICS: Not determined | |||
| CANADIAN WHMIS Class D-Poisonous & Infectious Division 2 CLASSIFICATION: Other Effects, Subdivision A-Very Toxic | PRODUCT IDENTIFICATION NUMBER (PIN): NE | ||||
SECTION XVI: OTHER INFORMATION | |||||
| REVISIONS: Revision Number
6 (1988, 1992, 1995, 1998, 2001,2004) PREPARATION INFORMATION: Prepared by: Corporate Environmental, Health and Safety Group. TELEPHONE NUMBER: See SECTION I | |||||
| The information in the Material Safety Data Sheet should be provided to all who use handle, store, transport, or otherwise be exposed to this product. This information has been prepared for the guidance of plant engineering, operations, and management and for persons working with or handling this product. The information presented in the MSDS is premised upon proper handling and anticipated uses and is for the material without chemical additions/alterations. We believe this information to be reliable and up-to-date as of the date of the last revision, but make no warranty that it is. It is intended for use by persons having technical skill and at their own discretion and risk. Since conditions of use are outside our control, we make no warranties, expressed or implied, and assume no liability in connection with any use of this information. Nothing herein is to be taken as a license to operate under or a recommendation to infringe any patents. Any use of this data and information must be determined by the user to be in accordance with federal, state and local laws and regulations. Additionally, if this Material Safety data Sheet is more than three (3) years old, please contact the supplier at the telephone number listed in SECTION I to make certain that this sheet is current. Copyright X-PANDO PRODUCTS COMPANY. License granted to make unlimited copies for internal use only. END OF MSDS | |||||
NA = Not Applicable NE = Not Established UN = Unavailable ND = Not Determined